<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;ll want to do this for hours&#8230;</title>
	<atom:link href="http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/</link>
	<description>Sounds—possibly musical—heard in the night from other worlds or realms of being.</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Garrett</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-44</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Sun, 01 Jan 2006 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-44</guid>
		<description>Your data suggest little or no association between African American and European American with Good and Bad.
(this test was subtley different from the first one of this nature)

Your data suggest a moderate automatic preference for Evolution compared to Creation.

Your data suggest little to no automatic preference between Jazz and Teen Pop.</description>
		<content:encoded><![CDATA[<p>Your data suggest little or no association between African American and European American with Good and Bad.<br />
(this test was subtley different from the first one of this nature)</p>
<p>Your data suggest a moderate automatic preference for Evolution compared to Creation.</p>
<p>Your data suggest little to no automatic preference between Jazz and Teen Pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwennie</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-43</link>
		<dc:creator>Gwennie</dc:creator>
		<pubDate>Thu, 29 Dec 2005 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-43</guid>
		<description>My data suggest a strong automatic preference for Emotions compared to Reason.</description>
		<content:encoded><![CDATA[<p>My data suggest a strong automatic preference for Emotions compared to Reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwennie</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-42</link>
		<dc:creator>Gwennie</dc:creator>
		<pubDate>Thu, 29 Dec 2005 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-42</guid>
		<description>My data suggest a moderate automatic preference for Gun Rights compared to Gun Control. 
-- I find that hard to believe. I&#039;m not real fond of guns.  

I also have a strong automatic preference for young compared to old.

I had no preference when comparing Europeans to African Americans or when comparing straight to gay.</description>
		<content:encoded><![CDATA[<p>My data suggest a moderate automatic preference for Gun Rights compared to Gun Control.<br />
&#8211; I find that hard to believe. I&#8217;m not real fond of guns.  </p>
<p>I also have a strong automatic preference for young compared to old.</p>
<p>I had no preference when comparing Europeans to African Americans or when comparing straight to gay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Dec 2005 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-41</guid>
		<description>Another load of crap....
I took the Religion IAT and it said that I have a moderate preference for other religions than to Judaism...

I know this is bull because all religions annoy me equally!</description>
		<content:encoded><![CDATA[<p>Another load of crap&#8230;.<br />
I took the Religion IAT and it said that I have a moderate preference for other religions than to Judaism&#8230;</p>
<p>I know this is bull because all religions annoy me equally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Dec 2005 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-40</guid>
		<description>I took the Fat People Thin People IAT and the results were as follows:

&quot;Your data suggest a moderate automatic preference for Thin People compared to Fat People.&quot;

Sounds about right.</description>
		<content:encoded><![CDATA[<p>I took the Fat People Thin People IAT and the results were as follows:</p>
<p>&#8220;Your data suggest a moderate automatic preference for Thin People compared to Fat People.&#8221;</p>
<p>Sounds about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-39</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Dec 2005 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-39</guid>
		<description>What a buch of crap...
I did exactly what the directions said to do and I made no mistakes and this is the thanks I get...

&quot;Your data suggest a strong association of European American with Good and African American with Bad compared to African American with Good and European American with Bad.&quot;</description>
		<content:encoded><![CDATA[<p>What a buch of crap&#8230;<br />
I did exactly what the directions said to do and I made no mistakes and this is the thanks I get&#8230;</p>
<p>&#8220;Your data suggest a strong association of European American with Good and African American with Bad compared to African American with Good and European American with Bad.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-38</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Thu, 29 Dec 2005 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-38</guid>
		<description>Your data suggest a slight automatic identification with Speed compared to Accuracy.</description>
		<content:encoded><![CDATA[<p>Your data suggest a slight automatic identification with Speed compared to Accuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucylane4326</title>
		<link>http://www.garrettsocling.com/2005/12/29/youll-want-to-do-this-for-hours/comment-page-1/#comment-37</link>
		<dc:creator>lucylane4326</dc:creator>
		<pubDate>Thu, 29 Dec 2005 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://pcswoodtechnologies.com/blog/?p=133#comment-37</guid>
		<description>I read over your blog, and i found it inquisitive, you may find &lt;a HREF=&quot;http://juicyfruiter.blogspot.com&quot; rel=&quot;nofollow&quot;&gt; My Blog &lt;/A&gt; interesting. My blog is just about my day to day life, as a park ranger. So please &lt;a HREF=&quot;http://juicyfruiter.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Click Here To Read My Blog&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>I read over your blog, and i found it inquisitive, you may find <a HREF="http://juicyfruiter.blogspot.com" rel="nofollow"> My Blog </a> interesting. My blog is just about my day to day life, as a park ranger. So please <a HREF="http://juicyfruiter.blogspot.com" rel="nofollow">Click Here To Read My Blog</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

